Description
Brand | Apple | |
Model | iPhone XI | |
Operating System | iOS v13.0 | |
SIM Slot(s) | Dual SIM, GSM GSM | |
SIM Size | SIM1: Nano SIM2: eSIM |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | ?No | |
Quick Charging |
Design
Height | 150.9 mm | |
Width | 75.7 mm | |
Thickness | 8.3 mm | |
Weight | 194 grams | |
Colours | Black, Green, Purple, Red, White, Yellow | |
Waterproof | ?Water resistant (up to 30 minutes in a depth of 2 meter), IP68 | |
Ruggedness | Dust proof |
Display
Screen Size | 6.1 inches (15.49 cm) | |
Screen Resolution | 828 x 1792 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | ?with notch | |
Pixel Density | 324 ppi | |
Display Type | LCD | |
Screen Protection | ||
Touch Screen | ?3D Touch Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 79.79 % |
Performance
Chipset | Apple A13 Bionic | |
Processor | Hexa Core (Dual core Quad core) | |
Architecture | 64 bit | |
RAM | 4 GB |
Storage
Internal Memory | 256 GB | |
Expandable Memory | ?No |
Camera
MAIN CAMERA | ||
Resolution | 12 MP 12 MP Dual Primary Cameras | |
Autofocus | ?Phase Detection autofocus | |
Physical Aperture | F1.8 | |
Optical Image Stabilisation | ||
Flash | ?Quad LED True Tone Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | |
Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps | |
FRONT CAMERA | ||
Resolution | 12 MP Front Camera | |
Physical Aperture | F2.2 | |
Flash | ?Retina Flash | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps |
Battery
Capacity | 3110 mAh | |
Type | Li-ion | |
User Replaceable | ?No | |
Wireless Charging | ||
Quick Charging | ?Fast, 50 % in 30 minutes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: eSIM | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | ?Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ?v5.0 | |
GPS | ?with A-GPS, Glonass | |
NFC | ||
USB Connectivity | USB 2.0 |
Multimedia
FM Radio | ?No | |
Stereo Speakers | ||
Loudspeaker | ||
Audio Jack | Lightning | |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Special Features
Fingerprint Sensor | ?No | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |