Description
| GENERAL | |
| Brand | Apple | 
| Model | iPhone 11 Pro | 
| Body type | Glass | 
| Dimensions (mm) | 144.00 x 71.40 x 8.10 | 
| Weight (g) | 188.00 | 
| IP rating | IP68 | 
| Removable battery | No | 
| Fast charging | Proprietary | 
| Colours | Gold, Midnight Green, Silver, Space Gray | 
| DISPLAY | |
| Screen size (inches) | 5.80 | 
| Resolution | 1125×2436 pixels | 
| Pixels per inch (PPI) | 458 | 
| HARDWARE | |
| Processor make | Apple A13 Bionic | 
| Internal storage | 256GB, RAM 4 GB | 
| Expandable storage | No | 
| CAMERA | |
| Rear camera | 12-megapixel (f/1.8) 12-megapixel (f/2.4) 12-megapixel (f/2.0) | 
| Rear autofocus | Yes | 
| Rear flash | Dual LED | 
| Front camera | 12-megapixel (f/2.2) | 
| SOFTWARE | |
| Operating system | iOS 13 | 
| CONNECTIVITY | |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | 
| Bluetooth | Yes, v 5.00 | 
| NFC | Yes | 
| Lightning | Yes | 
| Number of SIMs | 2 | 
| SIM 1 | |
| SIM Type | Nano-SIM | 
| 4G/ LTE | Yes | 
| SIM 2 | |
| SIM Type | eSIM | 
| 4G/ LTE | Yes | 
| SENSORS | |
| Face unlock | Yes | 
| 3D face recognition | Yes | 
| Compass/ Magnetometer | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | Yes | 
| Barometer | Yes | 



