Description
GENERAL | |
Brand | Apple |
Model | iPhone 11 Pro Max |
Body type | Glass |
Dimensions (mm) | 158.00 x 77.80 x 8.10 |
Weight (g) | 226.00 |
IP rating | IP68 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Gold, Midnight Green, Silver, Space Gray |
DISPLAY | |
Screen size (inches) | 6.50 |
Resolution | 1242×2688 pixels |
Pixels per inch (PPI) | 458 |
HARDWARE | |
Processor make | Apple A13 Bionic |
Internal storage | 256 GB, RAM 6GB |
Expandable storage | No |
CAMERA | |
Rear camera | 12-megapixel (f/1.8) 12-megapixel (f/2.4) 12-megapixel (f/2.0) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 12-megapixel (f/2.2) |
SOFTWARE | |
Operating system | iOS 13 |
CONNECTIVITY | |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | eSIM |
4G/ LTE | Yes |
SENSORS | |
Face unlock | Yes |
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
uttam sinha –
Battery – more or less 2 days
Camera – can now perform very good in low light (night )
Heating- no heating for 15+ days
Charging- Quick charger ( which now comes in box ) charges 1-80 in less than an hour. The next 20 requires next 25 mins or so.
Nathaniel (verified owner) –
The product is firmly packed.