Description
iPhone 17 Pro Clone Cosmic Orange 1 TB
| Category | Specification |
|---|---|
| Brand | Apple |
| Model Name | iPhone 17 Pro |
| Model Number | MG8H4HN/A |
| Color | Cosmic Orange |
| Browse Type | Smartphones |
| SIM Type | Dual SIM |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Headset Included | No |
| Sound Enhancements | Built-in Stereo Speaker |
| Dolby Speakers | Yes |
Battery & Power Features
| Feature | Details |
|---|---|
| Battery Type | Lithium Ion |
Dimensions
| Feature | Details |
|---|---|
| Width | 71.9 mm (7.19 cm) |
| Height | 150 mm (15.0 cm) |
| Depth | 8.75 mm (0.88 cm) |
| Weight | 206 g |
Display Features
| Feature | Details |
|---|---|
| Display Size | 16.0 cm (6.3 inch) |
| Resolution | 2622 × 1206 Pixels |
| Resolution Type | Super Retina XDR Display |
| Display Type | All Screen OLED Display |
| GPU | 5-core GPU with Neural Accelerators |
| Graphics PPI | 460 PPI |
| Other Display Features | Dynamic Island, Always On Display, ProMotion Technology with adaptive refresh rates up to 120Hz, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, Contrast Ratio 2,000,000:1, 1,000 nits typical brightness, 1,600 nits HDR peak brightness, 2,000 nits outdoor peak brightness, Fingerprint-resistant oleophobic coating |
OS & Processor Features
| Feature | Details |
|---|---|
| Operating System | iOS 26 |
| Processor Brand | Apple |
| Processor Type | A19 Chip, 6 Core Processor |
| Processor Core | Hexa Core |
Camera Features
| Feature | Details |
|---|---|
| Primary Camera | 48MP + 48MP + 48MP |
| Secondary Camera | 18MP Front Camera |
| Optical Zoom | Yes |
| Digital Zoom | Up to 8X |
| Flash | Rear: True Tone Flash, Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
Rear Camera Features
| Feature | Details |
|---|---|
| Main Camera | 48MP Fusion Main, 24 mm, ƒ/1.78 aperture |
| Ultra Wide | 48MP Fusion Ultra Wide, 13 mm, ƒ/2.2 aperture |
| Telephoto | 48MP Fusion Telephoto, 100 mm (4x), ƒ/2.8 aperture |
| Zoom Range | 16x optical-quality zoom range |
| Digital Zoom | Up to 40x |
| Stabilization | Second-generation sensor-shift optical image stabilization |
| Additional Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night Mode, Panorama up to 63MP, Spatial Photos, ProRAW, Macro Photography |
Front Camera Features
| Feature | Details |
|---|---|
| Front Camera Setup | 18MP Center Stage Camera |
| Aperture | ƒ/1.9 |
| Features | Autofocus with Focus Pixels, Night Mode, Portrait Lighting, Animoji & Memoji, Cinematic Video Stabilization, Spatial Audio Recording |
Video Recording Features
| Feature | Details |
|---|---|
| Rear Camera Recording | 4K at 24/25/30/60 fps, 1080p at 25/30/60 fps |
| Cinematic Mode | Up to 4K Dolby Vision at 30 fps |
| Action Mode | Up to 2.8K Dolby Vision at 60 fps |
| Slow Motion | 1080p at 120 fps / 240 fps |
| Spatial Video | 1080p at 30 fps |
| Front Camera Recording | 4K at 24/25/30/60 fps |
Memory & Storage
| Feature | Details |
|---|---|
| Internal Storage | 256 GB |
Connectivity Features
| Feature | Details |
|---|---|
| Network Type | 5G, 4G VoLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| Bluetooth | Yes |
| Bluetooth Version | v6.0 |
| Wi-Fi | Yes |
| NFC | Yes |
| GPS Support | Yes |
| GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC |
| EDGE | Yes |
| Map Support | Yes |
Sensors
| Feature | Details |
|---|---|
| Sensors | Face ID, Barometer, HDR Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
Multimedia Features
| Feature | Details |
|---|---|
| Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Video Formats | HEVC, H.264, ProRes |
Supported Languages
| Languages Supported | Details |
|---|---|
| Languages | English, Chinese, French, German, Italian, Japanese, Korean, Spanish, Arabic, Hindi, Portuguese, Russian, Thai, Turkish, Vietnamese, and many more |
Important Apps
| Category | Apps |
|---|---|
| Pre-installed Apps | Apple Store, App Store, Books, Calculator, Calendar, Camera, FaceTime, GarageBand, Health, Home, iMovie, Keynote, Mail, Maps, Messages, Music, Notes, Photos, Podcasts, Safari, Settings, Wallet, Weather, and more |
In The Box
| Item | Details |
|---|---|
| Box Contents | Handset, USB-C Charge Cable (1m), Documentation |




Reviews
There are no reviews yet.