Description
Samsung S26 Clone Ultra 5G 512 GB 12 GB RAM
| Category | Specification |
|---|---|
| Battery & Power | 5000 mAh |
| Dual Battery | No |
| Dimensions (HxWxD) | 163.6 x 78.1 x 7.9 mm |
| Weight | 214 g |
| Display Size | 6.9 inch (17.53 cm) |
| Resolution | 3120 x 1440 pixels (Quad HD+) |
| Display Type | Dynamic AMOLED 2X |
| Refresh Rate | 120 Hz |
| Pixel Density | 499 PPI |
| GPU | Adreno 840 |
| Operating System | Android 16 |
| Processor | Snapdragon 8 Elite Gen 5 (Octa-core) |
| Primary Clock Speed | 4.74 GHz |
| Secondary Clock Speed | 3.6 GHz |
| Primary Camera | 200 MP + 50 MP |
| Front Camera | 12 MP |
| Zoom | Up to 100x Digital Zoom |
| Video Recording | 8K @ 30fps |
| Flash | LED Flash |
| Storage | 512 GB |
| RAM | 12 GB (LPDDR5X) |
| Expandable Storage | No |
| SIM Type | Dual Nano SIM |
| Network Support | 2G, 3G, 4G, 5G |
| Bluetooth | v6.0 |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| USB | USB Type-C (USB 3.2 Gen 1) |
| NFC | Yes |
| Audio Jack | USB Type-C |
| Speakers | Dolby Speakers |
| Sensors | Accelerometer, Gyro, Fingerprint, Proximity, etc. |
| User Interface | One UI 8.5 |
| OS Updates | Up to 7 upgrades |
| Color | Cobalt Violet |
| In the Box | Handset, Type-C Cable, SIM Pin |




Reviews
There are no reviews yet.